Manufacturer: PRECOR
A mix of speed, incline, and programs works lower body muscles. Everything from a weight-loss program to a 5k running course keeps routines fresh.
Quality components and superior construction promote years of trouble-free use.
Low step-up height allows comfortable access when mounting and dismounting.
Fitness professionals around the world recommend the treadmill more than any other piece of home exercise equipment because it is functional and easy to use, and when used correctly provides an ideal way to strengthen and improve cardiovascular health. There are more treadmill brands and products to choose from than other kinds of fitness equipment. Such selection can be daunting as you try and determine which treadmill will work best for you and your family. How to choose?
One of the easiest ways to narrow your search for the right treadmill is to limit you decision to those manufacturers who have a history of producing treadmills for fitness facilities. A company that produces treadmills used for hours on end every day in a fitness facility is likely to produce a quality treadmill that can withstand the usage patterns of the typical home.
That certainly is the case with Precor. For the past 20 years, we've been creating products that have withstood the most trying environments and the most demanding users. That's because we design and produce every product to help the user exercise with less friction and more flow. Precor products have been designed to work with the body's natural movements instead of against them, so users get a heightened sense of moving well.
So what is it about Precor treadmills that help you move so well?
Those are just a few of the reasons that Precor should be your choice when it comes to treadmills. To really experience the difference and to feel the unique motion, it's best to experience Precor in person. Click below to find your nearest Precor dealer or to find more information about Precor products
Specs |
|
Length | 88 in (224 cm) |
Width | With handrails 35 in (89 cm) |
Height | 64 in (163 cm), with PVS 80 in (203 cm) |
Weight | 508 lbs (231 kg) |
Shipping Weight | 549 lbs (249kg) |
Belt | 60 in x 20 in (153 cm x 51 cm) |
Motor | 4.0 hp peak-duty AC Motor |
Power | Outlet for treadmill only: (Personal Viewing Screen requires separate outlet) US & Canada - 120 VAC, 50/60 Hz, 16.5A, 1980W Dedicated,120V/20A circuit with 5-20R NEMA receptacle or 240 VAC, 50/60 Hz, 11.5A, 1932W Dedicated,240V/20A circuit with 6-20R NEMA receptacle International - 240 VAC, 50/60 Hz, 11.5A, 1932W, IEC 320-C19 inlet supporting Schuko and BSI plugs |
Speed | 0.5 to 16 mph (1-25.5 kph) |
Incline | -3% to 15%, in 0.5% increments |
Frame | Powder-coated steel |
Regulatory Approvals | FCC, ETL, CE, EN957 |
Features |
|
CSAFE Compatible | • |
Ground Effects® impact control (GFX) | • |
Integrated Footplant Technology™ (IFT) | • |
QuickStart™ | • |
Reversible Deck | • |
SmartRate® | • |
Top Speed | 16 MPH |
Touch Heart Rate | • |
Wireless Heart Rate | • |
Programs |
|
5K Course | 1 |
Cross Country | 2 |
Custom | 2 |
Fitness Test | 6* |
Gluteals | 2 |
Heart Rate Control | 6 |
Interval | 4 |
Manual | 1 |
Random | 1 |
Track | 1 |
Weight Loss | 4 |
Electronic Readouts |
|
Average Heart Rate | • |
Average Speed | • |
Calories | • |
Calories per Hour | • |
Calories per Minute | • |
Display | Experience Series™ |
Distance | • |
Elavation gain | • |
Goal | • |
Heart Rate | • |
Incline/Decline | • |
Maximum Heart Rate | • |
METs | • |
Pace | • |
Profile | • |
Remaining Time | • |
Segment Time | • |
SmartRate® | • |
Speed | • |
Target Heart Rate | • |
Time | • |
Time Elapsed | • |
Time in Heart Rate Zone | • |
Units | • |
Watts | • |
Workout Summary | • |
*Fitness Tests include the Gerkin firefighter protocol, Air Force PRT, Army PFT, Marines PFT, Navy PFT, and Federal Law Enforcement PEB. They can be enabled in diagnostic mode at the owner’s discretion. If not enabled, a second Custom course is included.